Collection
Manage your club’s asset inventory with loan tracking and custom labels.
Custom Labels
Clubs can rename “Asset” and “Collection” to match their domain:
| Club Type | Asset Label | Collection Label |
|---|---|---|
| Kart Club | Kart | Garage |
| Flying Club | Plane | Hangar |
| Yacht Club | Boat | Marina |
| Default | Asset | Collection |
Configure labels in Settings → Custom Labels.
Asset Statuses
| Status | Description |
|---|---|
AVAILABLE | Ready to be borrowed |
LEND_REQUESTED | Member has requested to borrow |
LENT | Currently on loan |
RETURN_REQUESTED | Member has initiated return |
MAINTENANCE | Under maintenance, unavailable |
Loan Lifecycle
AVAILABLE → LEND_REQUESTED → LENT → RETURN_REQUESTED → AVAILABLE
→ REJECTED → AVAILABLEActions
| Action | Who | Result |
|---|---|---|
| Request Loan | COLLECTOR | Asset → LEND_REQUESTED |
| Approve Loan | Admin | Asset → LENT, Loan starts |
| Reject Loan | Admin | Asset → AVAILABLE |
| Request Return | COLLECTOR | Asset → RETURN_REQUESTED |
| Confirm Return | Admin | Asset → AVAILABLE, Loan ends |
Loan Duration
When approving a loan, admins can set:
- Duration in days
- Due date calculated from approval
Views
| View | Description |
|---|---|
| Grid | Card layout with asset images |
| List | Compact list with key details |
| Table | Sortable table view |
| Available | Only AVAILABLE assets |
| On Loan | Only LENT assets with borrower info |
Email Notifications
- Loan request received (to admin)
- Loan approved (to borrower)
- Loan rejected (to borrower)
- Return requested (to admin)
- Return confirmed (to borrower)
Last updated on